
Le 17/05/2013
Elle devrait plaire a beaucoup de monde
Le 14/05/2013
Voici les premiers essais officiel avec Sebastien LOEB au mont Ventoux pour la c?lebre course de cote de Pikes Peak ou peugeot engageras une 208 avec le nonuple champion du monde a son volant
Le 09/05/2013
Ironman en DTM !


Will Power
Will Power a réalisé la pole position à l'occasion de la manche Brésilienne de l'Indycar, à Sao Paulo.
| Cla. | Pilotes | Equipes | Moteurs | Temps |
| 1 | Will Power | Team Penske | Chevrolet | 01:21.4045 |
| 2 | Dario Franchitti | Target Chip Ganassi Racing | Honda | 01:21.4485 |
| 3 | Scott Dixon | Target Chip Ganassi Racing | Honda | 01:21.8545 |
| 4 | James Hinchcliffe | Andretti Autosport | Chevrolet | 01:21.9956 |
| 5 | Ryan Hunter-Reay | Andretti Autosport | Chevrolet | 01:22.2408 |
| 6 | Justin Wilson | Dale Coyne Racing | Honda | 01:22.2681 |
| 7 | Graham Rahal | Service Central Chip Ganassi Racing | Honda | 01:21.8033 |
| 8 | Mike Conway | A.J. Foyt Racng | Honda | 01:21.8122 |
| 9 | Josef Newgarden (R) | Sarah Fisher Hartman Racing | Honda | 01:21.8 |
| 10 | Ryan Briscoe | Team Penske | Chevrolet | 01:21.8495 |
| 11 | Marco Andretti | Andretti Autosport | Chevrolet | 01:21.8498 |
| 12 | Tony Kanaan | KV Racing Technology w/ SH | Chevrolet | 01:22.5210 |
| 13 | Rubens Barrichello | KV Racing Technology | Chevrolet | 01:22.3939 |
| 14 | E.J. Viso | KV Racing Technology | Chevrolet | 01:22.1404 |
| 15 | JR Hildebrand | Panther Racing | Chevrolet | 01:22.4321 |
| 16 | Charlie Kimball | Novo Nordisk Chip Ganassi Racing | Honda | 01:22.1973 |
| 17 | Simon Pagenaud (R) | Schmidt Hamilton Motorsports | Honda | 01:22.4354 |
| 18 | James Jakes | Dale Coyne Racing | Honda | 01:22.3840 |
| 19 | Sebastien Bourdais | Dragon Racing | Lotus | 01:23.1331 |
| 20 | Helio Castroneves | Team Penske | Chevrolet | 01:22.4143 |
| 21 | Ana Beatriz | Andretti Autosport | Chevrolet | 01:23.2692 |
| 22 | Ed Carpenter | Ed Carpenter Racing | Chevrolet | 01:22.9424 |
| 23 | Simona de Silvestro | Lotus-HVM Racing | Lotus | 01:23.6762 |
| 24 | Oriol Servia | Lotus-DRR | Lotus | 01:23.4509 |
| 25 | Katherine Legge (R) | Dragon Racing | Lotus | 01:24.6042 |
| 26 | Takuma Sato | Rahal Letterman Lanigan | Honda | No Time |
Olivier JENNEQUIN, le Dimanche 29 Avril 2012
© Photos : Indycar.com



Frijns et Coletti trouvent le chemin de la victoire à Barcelone



Racingforever.com © 2004-2013 - Tous droits réservés • Notre équipe • Charte du site • Mentions légales
Commentaires
Aucun commentaire : soyez le premier !
Ajouter un commentaire